Daily Update – MV ELGIZNUR CEBI
Please find below status of the vessel: Position : Novo port | Pier №3 of NCSP. NOR tendered : 09.12 at 11:30 LT; All fast : 14.12 at 14:42 LT; Loading commenced : 14.12 […]
Please find below status of the vessel: Position : Novo port | Pier №3 of NCSP. NOR tendered : 09.12 at 11:30 LT; All fast : 14.12 at 14:42 LT; Loading commenced : 14.12 […]
Position : Novo port | drifting area.NOR tendered: 11:30 LT 09.12. Cargo : coal in bulk;Quantity : abt. 33000 mts. Loadpier – the Eastern Dock of NCSP ETB : To pier №3 of […]
Position : Novo port | drifting area.NOR tendered: 11:30 LT 09.12. Cargo : coal in bulk;Quantity : abt. 33000 mts. Loadpier – the Eastern Dock of NCSP ETB : To pier №3 of […]
Position : Novo port | drifting area.NOR tendered: 11:30 LT 09.12. Cargo : coal in bulk;Quantity : abt. 33000 mts. Loadpier – the Eastern Dock of NCSP ETB : Berthing schedule depends on […]
Position : Novo port | drifting area.NOR tendered: 11:30 LT 09.12. Cargo : coal in bulk;Quantity : abt. 33000 mts. Loadpier – the Eastern Dock of NCSP ETB : to pier №3 after […]
Please find below updated status of the vessel: Position : the Black Sea | underway. ETA at Novo: 09.12 at 14:30 LT agw.wp. Cargo : coal in bulk;Quantity : abt. 33000 mts. Loadpier – the […]
Kindly note subject vessel’s Eta to novorossiysk p/s on 09.12.2022 at 14.30 lt hrs,iagw wp.